Most Recent Woodville Homes For Sale
| View All Woodville Homes For Sale | ||
|
11011 Bright Star Cir, Woodville, FL 32362 | $76,900 2 beds 2 baths |
|
6026 Natural Bridge Rd, Woodville, FL 32362 | $169,900 4 beds 3 baths |
|
1086 Mustang Dr, Woodville, FL 32362 | $119,500 4 beds 2 baths |
Real Estate Resources |
Woodville Apartments
There are 43 apartments found in and near the Woodville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings